close
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $44.35 | 432,909 | 1:1 | $44.65 | $45.06 | $44.31 |
| Sep 01, 2026 | $44.27 | 786,766 | 1:1 | $44.19 | $44.82 | $44.12 |
| Sep 02, 2026 | $44.57 | 543,455 | 1:1 | $44.52 | $44.98 | $44.42 |
| Sep 03, 2026 | $45.39 | 404,459 | 1:1 | $44.95 | $45.61 | $44.76 |
| Sep 04, 2026 | $44.83 | 638,701 | 1:1 | $44.93 | $45.19 | $44.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG