close
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $44.20 | 348,152 | 1:1 | $44.53 | $44.88 | $44.08 |
| Aug 11, 2026 | $44.40 | 441,099 | 1:1 | $44.22 | $44.90 | $44.22 |
| Aug 12, 2026 | $44.88 | 332,977 | 1:1 | $44.40 | $45.16 | $44.31 |
| Aug 13, 2026 | $45.44 | 332,935 | 1:1 | $45.04 | $45.48 | $44.82 |
| Aug 14, 2026 | $45.71 | 261,961 | 1:1 | $45.49 | $45.84 | $45.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG