close
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $35.15 | 359,197 | 1:1 | $34.52 | $35.27 | $34.52 |
Jan 14, 2025 | $35.84 | 651,899 | 1:1 | $35.33 | $36.03 | $35.09 |
Jan 15, 2025 | $36.79 | 311,796 | 1:1 | $36.60 | $36.83 | $36.30 |
Jan 16, 2025 | $37.48 | 453,786 | 1:1 | $36.55 | $37.55 | $36.55 |
Jan 17, 2025 | $37.72 | 373,449 | 1:1 | $37.59 | $37.89 | $37.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG