close
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $42.63 | 271,072 | 1:1 | $43.01 | $43.10 | $42.52 |
| Jul 21, 2026 | $41.85 | 390,280 | 1:1 | $42.60 | $42.86 | $41.80 |
| Jul 22, 2026 | $41.69 | 392,495 | 1:1 | $41.86 | $41.98 | $41.46 |
| Jul 23, 2026 | $41.58 | 382,977 | 1:1 | $41.41 | $41.62 | $40.97 |
| Jul 24, 2026 | $42.75 | 468,421 | 1:1 | $41.82 | $42.75 | $41.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG