close
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $36.11 | 575,967 | 1:1 | $36.48 | $36.71 | $36.09 |
| Jun 09, 2026 | $36.65 | 387,689 | 1:1 | $36.39 | $37.02 | $36.34 |
| Jun 10, 2026 | $37.04 | 519,695 | 1:1 | $36.90 | $37.37 | $36.78 |
| Jun 11, 2026 | $36.74 | 418,495 | 1:1 | $37.09 | $37.25 | $36.53 |
| Jun 12, 2026 | $37.05 | 353,425 | 1:1 | $36.75 | $37.30 | $36.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG