close
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $38.08 | 358,783 | 1:1 | $38.05 | $38.66 | $37.98 |
Dec 17, 2024 | $37.69 | 475,950 | 1:1 | $37.83 | $38.24 | $37.49 |
Dec 18, 2024 | $36.32 | 498,589 | 1:1 | $37.91 | $38.08 | $35.91 |
Dec 19, 2024 | $36.58 | 513,944 | 1:1 | $36.34 | $37.00 | $36.34 |
Dec 20, 2024 | $36.54 | 1,610,160 | 1:1 | $36.32 | $36.97 | $36.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG