close
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $42.83 | 1,052,121 | 1:1 | $42.57 | $43.25 | $42.53 |
| Oct 27, 2026 | $42.58 | 899,106 | 1:1 | $43.02 | $43.33 | $42.38 |
| Oct 28, 2026 | $42.11 | 621,265 | 1:1 | $42.45 | $42.63 | $41.91 |
| Oct 29, 2026 | $43.18 | 431,271 | 1:1 | $42.77 | $43.29 | $42.63 |
| Oct 30, 2026 | $42.67 | 604,409 | 1:1 | $42.94 | $43.16 | $42.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG