close
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $39.39 | 1,106,868 | 1:1 | $38.79 | $39.66 | $38.74 |
| Oct 06, 2026 | $39.91 | 563,105 | 1:1 | $39.36 | $39.94 | $39.20 |
| Oct 07, 2026 | $39.54 | 511,579 | 1:1 | $39.46 | $39.92 | $39.37 |
| Oct 08, 2026 | $40.61 | 704,880 | 1:1 | $39.33 | $40.73 | $39.16 |
| Oct 09, 2026 | $40.01 | 443,539 | 1:1 | $40.53 | $40.53 | $39.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG